CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

OLIVIER PANIS - HISTORICAL

QUALIFYING

Seasons 1994 - 2004

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2004   OLIVIER PANIS
QF
         
2004 14 17  Malaysia  Toyota 1:35.617 6
2004 10 17  Germany  Toyota 1:14.368 6
2004 18 17  Australia  Toyota 1:27.253 3
2004 8 17  Bahrain  Toyota 1:31.686 6
2004 13 17  San-Marino  Toyota 1:21.558 6
2004 7 17  Spain  Toyota 1:16.313 6
2004 13 17  Monaco  Toyota 1:15.859 6
2004 10 17  Europe  Toyota 1:29.697 6
2004 13 17  Canada  Toyota 1:14.891 6
2004 8 17  United-States  Toyota 1:11.167 6
2004 14 17  France  Toyota 1:15.130 6
2004 10 17  Japan  Toyota 1:36.420 6
2004 8 17  China  Toyota 1:34.975 6
2004 13 17  Italy  Toyota 1:21.841 6
2004 9 17  Belgium  Toyota 1:59.552 6
2004 13 17  Hungary  Toyota 1:21.068 6
2004 19 17  Great-Britain  Toyota 1:19.697 6
  2003   OLIVIER PANIS
QF
         
2003 7 20  Europe  Toyota 1:32.350 3
2003 7 20  Canada  Toyota 1:16.598 3
2003 5 20  Australia  Toyota 1:28.288 3
2003 10 20  Malaysia  Toyota 1:38.094 3
2003 15 20  Brazil  Toyota 1:14.839 3
2003 11 20  Austria  Toyota 1:10.402 3
2003 10 20  San-Marino  Toyota 1:23.460 3
2003 6 20  Spain  Toyota 1:18.811 3
2003 10 20  France  Toyota 1:16.345 3
2003 13 20  Great-Britain  Toyota 1:23.042 3
2003 4 20  Japan  Toyota 1:32.862 3
2003 10 20  Hungary  Toyota 1:23.369 3
2003 9 20  Italy  Toyota 1:22.488 3
2003 3 20  United-States  Toyota 1:11.920 3
2003 17 20  Monaco  Toyota 1:17.464 3
2003 7 20  Germany  Toyota 1:16.034 3
  2002   OLIVIER PANIS
QF
         
2002 18 12  Monaco  BAR Honda 1:19.569 12
2002 13 12  Spain  BAR Honda 1:18.472 12
2002 12 12  San-Marino  BAR Honda 1:23.821 12
2002 13 12  Great-Britain  BAR Honda 1:21.274 12
2002 9 12  Austria  BAR Honda 1:09.561 12
2002 7 12  Germany  BAR Honda 1:15.851 12
2002 12 12  Hungary  BAR Honda 1:15.556 11
2002 16 12  Italy  BAR Honda 1:22.645 10
2002 12 12  United-States  BAR Honda 1:12.161 9
2002 16 12  Japan  BAR Honda 1:34.192 10
2002 11 12  France  BAR Honda 1:13.457 12
2002 11 12  Canada  BAR Honda 1:14.713 12
2002 17 12  Brazil  BAR Honda 1:14.996 11
2002 18 12  Malaysia  BAR Honda 1:38.390 7
2002 12 12  Australia  BAR Honda 1:28.381 4
2002 12 12  Europe  BAR Honda 1:31.906 12
2002 15 12  Belgium  BAR Honda 1:46.553 10
  2001   OLIVIER PANIS
QF
         
2001 10 9  Austria  BAR Honda 1:10.435 12
2001 11 9  Spain  BAR Honda 1:19.479 11
2001 8 9  San-Marino  BAR Honda 1:24.213 12
2001 11 9  Brazil  BAR Honda 1:15.046 11
2001 6 9  Canada  BAR Honda 1:16.771 10
2001 10 9  Malaysia  BAR Honda 1:36.681 12
2001 12 9  Monaco  BAR Honda 1:19.294 12
2001 13 9  Europe  BAR Honda 1:16.872 11
2001 9 9  Australia  BAR Honda 1:28.518 11
2001 17 9  Japan  BAR Honda 1:35.766 12
2001 17 9  Italy  BAR Honda 1:24.677 11
2001 11 9  Belgium  BAR Honda 1:58.838 8
2001 13 9  United-States  BAR Honda 1:13.122 12
2001 11 9  Hungary  BAR Honda 1:16.382 8
2001 13 9  Germany  BAR Honda 1:40.610 11
2001 11 9  Great-Britain  BAR Honda 1:22.316 12
2001 11 9  France  BAR Honda 1:14.181 12
  1999   OLIVIER PANIS
QF
         
1999 3 18  France  Prost Peugeot 1:40.400 5
1999 15 18  Great-Britain  Prost Peugeot 1:27.543 11
1999 20 18  Australia  Prost Peugeot 1:35.068 10
1999 12 18  Brazil  Prost Peugeot 1:18.636 12
1999 11 18  San-Marino  Prost Peugeot 1:28.205 12
1999 18 18  Monaco  Prost Peugeot 1:22.916 12
1999 15 18  Spain  Prost Peugeot 1:23.559 12
1999 15 18  Canada  Prost Peugeot 1:21.252 11
1999 18 18  Austria  Prost Peugeot 1:13.457 12
1999 7 18  Germany  Prost Peugeot 1:43.979 12
1999 6 18  Japan  Prost Peugeot 1:39.623 11
1999 12 18  Malaysia  Prost Peugeot 1:42.208 12
1999 5 18  Europe  Prost Peugeot 1:20.638 12
1999 10 18  Italy  Prost Peugeot 1:24.016 12
1999 17 18  Belgium  Prost Peugeot 1:53.148 12
1999 14 18  Hungary  Prost Peugeot 1:19.841 12
  1998   OLIVIER PANIS
QF
         
1998 12 11  Spain  Prost Peugeot 1:22.963 12
  1997   OLIVIER PANIS
QF
         
1997 9 14  Australia  Prost Mugen Honda 1:32.842 11
1997 5 14  Brazil  Prost Mugen Honda 1:16.756 12
1997 3 14  Argentina  Prost Mugen Honda 1:25.491 11
1997 4 14  San-Marino  Prost Mugen Honda 1:24.075 12
1997 12 14  Monaco  Prost Mugen Honda 1:19.626 12
1997 12 14  Spain  Prost Mugen Honda 1:19.157 12
1997 10 14  Canada  Prost Mugen Honda 1:19.034 11
1997 11 14  Luxembourg  Prost Mugen Honda 1:17.650 11
1997 10 14  Japan  Prost Mugen Honda 1:37.073 10
1997 9 14  Europe  Prost Mugen Honda 1:21.735 11
  1996   OLIVIER PANIS
QF
         
1996 12 9  Germany  Ligier Mugen Honda 1:46.746 11
1996 11 9  Hungary  Ligier Mugen Honda 1:19.538 11
1996 14 9  Belgium  Ligier Mugen Honda 1:54.220 7
1996 11 9  Italy  Ligier Mugen Honda 1:26.206 9
1996 15 9  Portugal  Ligier Mugen Honda 1:23.055 10
1996 12 9  Japan  Ligier Mugen Honda 1:42.206 11
1996 16 9  Great-Britain  Ligier Mugen Honda 1:30.167 10
1996 9 9  France  Ligier Mugen Honda 1:17.390 10
1996 11 9  Canada  Ligier Mugen Honda 1:22.481 11
1996 15 9  Europe  Ligier Mugen Honda 1:21.509 11
1996 12 9  Argentina  Ligier Mugen Honda 1:32.177 11
1996 11 9  Australia  Ligier Mugen Honda 1:35.330 12
1996 13 9  San-Marino  Ligier Mugen Honda 1:29.472 11
1996 14 9  Monaco  Ligier Mugen Honda 1:22.358 7
1996 8 9  Spain  Ligier Mugen Honda 1:22.685 11
  1995   OLIVIER PANIS
QF
         
1995 9 26  Belgium  Ligier Mugen Honda 1:58.021 20
1995 13 26  Italy  Ligier Mugen Honda 1:27.384 16
1995 11 26  Portugal  Ligier Mugen Honda 1:22.904 22
1995 14 26  Europe  Ligier Mugen Honda 1:22.062 11
1995 9 26  Pacific  Ligier Mugen Honda 1:15.621 20
1995 11 26  Japan  Ligier Mugen Honda 1:40.838 19
1995 12 26  Australia  Ligier Mugen Honda 1:18.033 21
1995 9 26  Hungary  Ligier Mugen Honda 1:20.160 16
1995 12 26  Germany  Ligier Mugen Honda 1:47.372 23
1995 13 26  Great-Britain  Ligier Mugen Honda 1:31.842 15
1995 10 26  Brazil  Ligier Mugen Honda 1:21.914 23
1995 18 26  Argentina  Ligier Mugen Honda 1:58.824 16
1995 12 26  San-Marino  Ligier Mugen Honda 1:30.760 23
1995 15 26  Spain  Ligier Mugen Honda 1:25.204 23
1995 12 26  Monaco  Ligier Mugen Honda 1:25.125 24
1995 11 26  Canada  Ligier Mugen Honda 1:29.809 21
1995 6 26  France  Ligier Mugen Honda 1:19.047 22
  1994   OLIVIER PANIS
QF
         
1994 9 26  Hungary  Ligier Renault 1:20.929 23
1994 17 26  Belgium  Ligier Renault 2:26.079 17
1994 6 26  Italy  Ligier Renault 1:25.455 23
1994 15 26  Portugal  Ligier Renault 1:22.672 21
1994 11 26  Europe  Ligier Renault 1:24.432 21
1994 19 26  Japan  Ligier Renault 1:40.042 24
1994 12 26  Germany  Ligier Renault 1:46.165 18
1994 15 26  Great-Britain  Ligier Renault 1:27.785 21
1994 13 26  France  Ligier Renault 1:18.044 23
1994 19 26  Canada  Ligier Renault 1:28.950 24
1994 19 26  Spain  Ligier Renault 1:25.577 23
1994 20 26  Monaco  Ligier Renault 1:24.131 16
1994 19 26  San-Marino  Ligier Renault 1:24.996 16
1994 22 26  Pacific  Ligier Renault 1:14.106 16
1994 19 26  Brazil  Ligier Renault 1:19.304 21
1994 12 26  Australia  Ligier Renault 1:18.072 24